Spam Statistik von Klaus Singvogel E-Mail Server


Hier ist eine kleine, aktuelle SPAM-Statistik meines E-Mail-Servers:

Monat Zugestellte E-Mails Davon SPAM SPAM / E-Mails Menge E-Mails Davon SPAM SPAM / E-Mails nicht weggefilterer SPAM
Jun 2004 1382 949 68,66% 10,58 MB 5,49 MB 51,89% 6
Jul 2004 1625 1287 79,20% 9,40 MB 6,92 MB 73,71% 5
Aug 2004 1689 1224 72,46% 18,73 MB 6,51 MB 34,73% 0
Sep 2004 1671 1234 73,85% 26,19 MB 7,54 MB 28,78% 1
Okt 2004 2162 1648 76,22% 21,67 MB 9,83 MB 45,40% 2
Nov 2004 2493 1882 75,49% 50,89 MB 11,71 MB 21,94% 3
Dez 2004 2305 1879 81,52% 36,30 MB 10,46 MB 28,84% 4
Jan 2005 2569 2139 83,26% 43,91 MB 13,95 MB 33,32% 2
Feb 2005 2121 1655 78,03% 75,00 MB 12,31 MB 17,21% 4
Mär 2005 2055 1536 74,74% 32,94 MB 12,02 MB 36,49% 2
Apr 2005 1800 1305 72,50% 36,48 MB 8,70 MB 23,86% 1
Mai 2005 2015 1582 78,51% 32,35 MB 10,97 MB 33,87% 10
Jun 2005 1803 1323 73,37% 26,29 MB 9,92 MB 37,72% 3
Jul 2005 1522 1088 71,48% 18,21 MB 9,17 MB 50,31% 12
Aug 2005 1455 1025 70,47% 25,78 MB 7,73 MB 29,98% 2
Sep 2005 1418 1025 72,28% 33,78 MB 8,27 MB 24,49% 4
Oct 2005 1720 1306 75,93% 19,13 MB 10,26 MB 53,62% 1
Nov 2005 1782 1309 73,46% 58,82 MB 10,14 MB 17,23% 6
Dez 2005 1889 1508 79,83% 26,93 MB 10,28 MB 38,17% 5
Jan 2006 2195 1748 79,64% 23,53 MB 10,64 MB 45,21% 7
Feb 2006 2294 1832 79,86% 35,61 MB 11,64 MB 32,71% 16
Mär 2006 2251 1732 76,94% 59,73 MB 17,79 MB 29,79% 0
Apr 2006 2002 1488 74,32% 35,37 MB 14,04 MB 39,69% 5
Mai 2006 2390 1880 78,66% 28,66 MB 16,19 MB 56,48% 6
Jun 2006 2599 2115 81,37% 43,72 MB 27,52 MB 62,93% 7
Jul 2006 2376 1833 77,14% 26,34 MB 20,48 MB 77,75% 2
Aug 2006 2745 2192 79,85% 34,09 MB 17,21 MB 79,85% 0
Sep 2006 2829 2397 84,72% 26,95 MB 17,30 MB 64,21% 0
Okt 2006 3476 2996 86,19% 34,88 MB 23,29 MB 66,77% 1
Nov 2006 4419 3945 89,27% 45,71 MB 29,61 MB 64,76% 2
Dez 2006 4880 4420 90,57% 46,12 MB 34,68 MB 75,21% 0
Jan 2007 * 3353 2848 84,94% 30,66 MB 23,87 MB 77,85% 3
Feb 2007 * 3402 2886 84,83% 30,94 MB 20,49 MB 66,20% 0
Mär 2007 * 2993 2540 84,86% 28,27 MB 20,82 MB 73,67% 1
Apr 2007 * 2685 2212 82,88% 23,43 MB 19,10 MB 81,53% 1
Mai 2007 * 2285 1780 77,89% 19,94 MB 13,97 MB 70,05% 1
Jun 2007 * 2201 1680 76,32% 21,57 MB 14,36 MB 66,55% 2
Jul 2007 * 2218 1667 75,15% 19,99 MB 13,95 MB 69,79% 3
Aug 2007 * 2355 1881 79,87% 18,36 MB 11,37 MB 61,94% 4
Sep 2007 * 2034 1642 80,73% 17,72 MB 7,24 MB 40,89% 2
Okt 2007 * 2179 1672 76,73% 19,06 MB 8,62 MB 45,19% 3
Nov 2007 * 2101 1619 77,44% 17,26 MB 7,38 MB 42,77% 6
Dez 2007 * 2383 1890 79,31% 15,42 MB 6,82 MB 44,23% 1
Jan 2008 * 2417 1850 76,54% 14,67 MB 6,03 MB 41,12% 1
Feb 2008 * 2994 2615 87,34% 15,46 MB 7,51 MB 48,60% 3
Mär 2008 * 3799 3347 88,10% 29,01 MB 8,95 MB 30,88% 6
Apr 2008 * 817 253 30,97% 9,57 MB 0,82 MB 8,52% 0
Mai 2008 * 640 93 14,53% 7,66 MB 0,28 MB 3,64% 0
Jun 2008 * 643 107 16,64% 10,12 MB 0,37 MB 3,67% 1
Jul 2008 * 644 139 21,58% 9,44 MB 0,71 MB 7,52% 2
Aug 2008 * 788 111 14,08% 9,87 MB 0,53 MB 5,40% 9
Sep 2008 * 483 80 16,56% 7,35 MB 0,51 MB 6,92% 5
Okt 2008 * 497 36 7,24% 13,39 MB 0,36 MB 2,69% 5
Nov 2008 * 447 35 7,83% 10,33 MB 1,02 MB 9,84% 4
Dez 2008 * 479 80 16,70% 7,88 MB 0,67 MB 8,54% 2
Jan 2009 * 474 30 6,32% 8,41 MB 0,15 MB 1,81% 0
Feb 2009 * 789 50 6,34% 29,96 MB 0,30 MB 1,01% 1
Mär 2009 * 628 56 8,92% 16,18 MB 0,27 MB 1,71% 5
Apr 2009 * 480 67 13,96% 11,04 MB 0,27 MB 2,47% 1
Mai 2009 * 540 103 19,07% 19,30 MB 1,16 MB 6,02% 7
Jun 2009 * 437 56 12,81% 18,70 MB 0,47 MB 2,51% 13
Jul 2009 * 532 72 13,53% 14,91 MB 0,48 MB 3,20% 3
Aug 2009 * 412 44 11,17% 15,40 MB 1,39 MB 8,99% 2
Sep 2009 * 465 43 9,25% 14,49 MB 1,00 MB 6,89% 1
Okt 2009 * 527 31 5,88% 21,15 MB 0,53 MB 2,50% 1
Nov 2009 * 580 28 4,82% 11,66 MB 0,19 MB 1,68% 2
Dez 2009 * 694 50 7,20% 23,62 MB 1,49 MB 6,33% 2
Jan 2010 509 34 6,68% 9,03 MB 0,57 MB 6,22% 0
Feb 2010 * 520 33 6,35% 20,69 MB 0,33 MB 1,58% 0
Mär 2010 * 520 47 9,04% 11,26 MB 0,92 MB 8,16% 3
Apr 2010 * 374 33 8,82% 30,57 MB 0,28 MB 0,91% 2
Mai 2010 * 453 69 15,23% 4,56 MB 0,60 MB 13,23% 2
Jun 2010 * 483 78 16,15% 14,79 MB 0,45 MB 3,02% 6
Jul 2010 * 813 58 7,13% 6,75 MB 0,94 MB 13,93% 0
Aug 2010 * 815 53 6,50% 4,39 MB 0,44 MB 10,04% 3
Sep 2010 * 1019 59 5,79% 4,78 MB 0,36 MB 7,50% 0
Okt 2010 * 811 78 9,62% 7,16 MB 1,78 MB 23,75% 6
Nov 2010 * 880 76 8,64% 5,96 MB 0,53 MB 8,89% 2
Dez 2010 * 975 46 4,71% 6,28 MB 0,66 MB 10,49% 0
Jan 2011 * 764 53 6,94% 9,93 MB 1,63 MB 16,45% 2
Feb 2011 * 655 30 4,58% 9,83 MB 0,40 MB 4,07% 1
Mär 2011 * 767 23 2,99% 9,23 MB 0,14 MB 1,15% 1
Apr 2011 * 865 24 2,77% 7,41 MB 0,17 MB 2,21% 0
Mai 2011 * 757 30 3,96% 7,52 MB 0,15 MB 2,06% 0
Jun 2011 * 718 19 2,64% 6,13 MB 0,19 MB 3,14% 1
Jul 2011 * 865 21 2,43% 9,46 MB 0,17 MB 1,75% 0
Aug 2011 * 797 22 2,76% 14,14 MB 0,12 MB 0,83% 0
Sep 2011 * 753 18 2,39% 10,83 MB 0,29 MB 2,57% 3
Okt 2011 * 764 24 3,14% 9,99 MB 0,34 MB 3,40% 0
Nov 2011 * 763 41 5,37% 13,49 MB 0,79 MB 5,82% 3
Dez 2011 * 742 29 3,91% 12,88 MB 0,81 MB 6,32% 3
Jan 2012 * 691 34 4,92% 6,59 MB 0,90 MB 13,67% 3
Feb 2012 * 571 28 4,90% 17,67 MB 0,76 MB 0,43% 0
Mär 2012 * 750 33 4,53% 13,54 MB 1,48 MB 10,97% 0
Apr 2012 * 566 30 5,30% 6,81 MB 0,57 MB 8,38% 5
Mai 2012 * 679 40 5,89% 9,36 MB 1,49 MB 14,91% 5
Jun 2012 * 607 26 4,28% 56,49 MB 0,26 MB 0,48% 0
Jul 2012 * 731 23 3,15% 40,38 MB 0,20 MB 0,49% 2
Aug 2012 * 729 33 4,53% 30,23 MB 0,84 MB 2,79% 0
Sep 2012 * 821 29 3,53% 30,91 MB 0,35 MB 1,12% 1
Okt 2012 * 1053 25 2,37% 53,89 MB 1,69 MB 3,14% 0
Nov 2012 * 945 26 2,75% 48,03 MB 1,22 MB 2,54% 1
Dez 2012 * 792 19 2,40% 49,53 MB 5,05 MB 10,19% 1
Jan 2013 * 743 22 2,96% 50,09 MB 0,16 MB 0,33% 1
Feb 2013 * 723 11 1,52% 24,02 MB 0,44 MB 1,82% 1
Mär 2013 * 857 36 4,20% 31,18 MB 0,24 MB 0,78% 3
Apr 2013 * 1017 40 3,93% 45,46 MB 0,13 MB 0,28% 1
Mai 2013 * 675 37 5,48% 15,08 MB 0,88 MB 5,84% 2
Jun 2013 * 901 32 3,55% 23,13 MB 0,33 MB 1,42% 1
Jul 2013 * 756 24 3,17% 35,96 MB 0,06 MB 0,16% 1
Aug 2013 * 775 50 6,45% 19,26 MB 0,55 MB 2,86% 0
Sep 2013 * 617 33 5,35% 24,90 MB 0,14 MB 0,56% 1
Okt 2013 * 717 60 8,37% 19,91 MB 1,07 MB 5,35% 2
Nov 2013 * 886 36 4,06% 19,77 MB 1,03 MB 5,21% 3
Dez 2013 * 942 37 3,92% 16,95 MB 0,26 MB 1,53% 2
Jan 2014 * 1162 37 3,18% 28,93 MB 0,16 MB 0,55% 1
Feb 2014 * 780 28 3,59% 24,37 MB 0,66 MB 2,70% 2
Mär 2014 * 870 28 3,22% 30,65 MB 0,53 MB 1,72% 5
Apr 2014 * 848 16 1,89% 21,67 MB 1,91 MB 8,80% 0
Mai 2014 * 1011 17 1,68% 27,92 MB 2,25 MB 8,05% 0
Jun 2014 * 464 18 3,88% 32,46 MB 0,06 MB 0,20% 0
Jul 2014 * 467 16 3,42% 24,63 MB 2,22 MB 9,01% 0
Aug 2014 * 491 17 3,46% 16,83 MB 0,31 MB 1,85% 2
Sep 2014 * 501 25 4,99% 23,78 MB 2,89 MB 12,19% 6
Okt 2014 * 575 19 3,30% 33,53 MB 0,33 MB 0,99% 0
Nov 2014 * 746 34 4,56% 24,64 MB 0,71 MB 2,89% 0
Dez 2014 * 672 25 3,72% 59,56 MB 0,11 MB 0,18% 1
Jan 2015 * 762 37 4,86% 27,52 MB 0,25 MB 0,91% 1
Feb 2015 * 563 52 9,24% 12,07 MB 0,19 MB 1,61% 0
Mär 2015 * 671 40 5,95% 40,93 MB 1,41 MB 3,31% 1
Apr 2015 * 704 24 3,41% 36,61 MB 0,66 MB 1,78% 0
Mai 2015 * 1193 18 1,51% 52,75 MB 7,33 MB 13,89% 1
Jun 2015 * 782 31 3,97% 43,99 MB 0,73 MB 1,67% 1
Jul 2015 * 819 26 3,17% 25,18 MB 0,22 MB 0,87% 1
Aug 2015 * 607 22 3,62% 8,18 MB 1,98 MB 24,25% 2
Sep 2015 * 663 13 1,96% 31,82 MB 6,56 MB 20,61% 1
Okt 2015 * 644 8 1,24% 44,75 MB 0,06 MB 0,13% 1
Nov 2015 * 682 7 1,03% 18,56 MB 0,05 MB 0,28% 0
Dez 2015 * 711 11 1,15% 15,63 MB 0,05 MB 0,30% 0
Jan 2016 * 746 8 1,07% 22,26 MB 0,15 MB 0,66% 1
Feb 2016 * 688 8 1,16% 28,78 MB 0,45 MB 0,16% 0
Mär 2016 * 816 5 0,61% 27,46 MB 0,16 MB 0,59% 0
Apr 2016 * 792 5 0,63% 46,74 MB 0,13 MB 0,28% 0
Mai 2016 * 650 4 0,62% 19,48 MB 0,59 MB 3,02% 1
Jun 2016 * 664 8 1,20% 64,95 MB 1,34 MB 2,16% 0
Jul 2016 * 791 2 0,25% 15,41 MB 0,02 MB 0,13% 0
Aug 2016 * 702 5 0,71% 9,65 MB 0,32 MB 3,32% 2
Sep 2016 * 632 2 0,32% 19,11 MB 0,01 MB 0,01% 1
Okt 2016 * 633 9 1,42% 27,09 MB 0,40 MB 1,48% 2
Nov 2016 * 823 7 0,85% 25,31 MB 0,48 MB 1,89% 0
Dez 2016 * 909 3 0,33% 51,33 MB 0,03 MB 0,05% 8
Jan 2017 * 894 3 0,34% 39,17 MB 0,22 MB 0,56% 0
Feb 2017 * 1064 3 0,28% 25,23 MB 0,03 MB 0,11% 1
Mär 2017 * 796 8 1,01% 27,64 MB 0,34 MB 0,12% 0
Apr 2017 * 649 3 0,46% 19,18 MB 0,01 MB 0,05% 0
Mai 2017 * 736 2 0,27% 29,73 MB 0,06 MB 0,19% 0
Jun 2017 * 782 5 0,64% 33,61 MB 0,24 MB 0,70% 0
Jul 2017 * 799 8 1,00% 31,44 MB 0,25 MB 0,81% 0
Aug 2017 * 737 4 0,54% 27,60 MB 0,22 MB 0,79% 1
Sep 2017 * 989 5 0,51% 55,20 MB 0,08 MB 0,15% 1
Okt 2017 * 862 7 0,80% 101,91 MB 0,14 MB 0,14% 1
Nov 2017 * 962 6 0,62% 21,02 MB 0,61 MB 2,90% 0
Dez 2017 * 965 5 0,52% 55,28 MB 0,07 MB 0,12% 0
Jan 2018 * 809 9 1,11% 17,51 MB 0,91 MB 5,18% 1
Feb 2018 * 711 9 1,27% 31,65 MB 0,41 MB 1,29% 0
Mär 2018 * 722 6 0,83% 26,05 MB 0,17 MB 0,66% 2
Apr 2018 * 698 6 0,86% 34,51 MB 0,24 MB 0,69% 0
Mai 2018 * 835 5 0,60% 24,24 MB 0,51 MB 2,11% 0
Jun 2018 * 758 7 0,93% 25,55 MB 0,35 MB 1,35% 0
Jul 2018 * 999 9 0,90% 27,42 MB 0,63 MB 2,29% 0
Aug 2018 * 871 10 1,15% 22,41 MB 0,17 MB 0,75% 0
Sep 2018 * 983 5 0,51% 68,25 MB 1,04 MB 1,52% 0
Okt 2018 * 908 5 0,55% 21,17 MB 0,53 MB 2,49% 0
Nov 2018 * 1020 9 0,88% 28,54 MB 0,06 MB 0,20% 0
Dez 2018 * 920 8 0,86% 24,70 MB 0,34 MB 1,37% 0
Jan 2019 * 930 5 0,54% 17,73 MB 0,32 MB 1,79% 0
Feb 2019 * 1049 1 0,09% 37,21 MB 0,01 MB 0,01% 0
Mär 2019 * 1030 7 0,68% 20,85 MB 0,12 MB 0,56% 0
Apr 2019 * 780 2 0,26% 48,50 MB 0,01 MB 0,01% 0
Mai 2019 * 729 4 0,43% 28,31 MB 0,13 MB 0,44% 0
Jun 2019 * 767 6 0,78% 35,67 MB 0,49 MB 1,36% 0
Jul 2019 * 889 4 0,45% 50,53 MB 0,13 MB 0,26% 0
Aug 2019 * 609 3 0,49% 18,64 MB 0,14 MB 0,76% 1
Sep 2019 * 982 1 0,10% 20,77 MB 0,01 MB 0,04% 0
Okt 2019 * 2088 4 0,19% 68,29 MB 0,06 MB 0,08% 0
Nov 2019 * 1698 6 0,35% 77,23 MB 0,05 MB 0,06% 0
Dez 2019 * 2067 2 0,10% 52,56 MB 0,02 MB 0,03% 0
Jan 2020 * 1976 5 0,25% 65,53 MB 0,06 MB 0,09% 0
Feb 2020 * 2158 5 0,23% 38,22 MB 0,06 MB 0,16% 0
Mär 2020 * 2255 12 0,53% 50,71 MB 0,10 MB 0,20% 3
Apr 2020 * 2309 4 0,17% 47,76 MB 0,04 MB 0,09% 0
Mai 2020 * 1175 8 0,68% 81,40 MB 0,34 MB 0,42% 0
Jun 2020 * 2159 9 0,42% 40,49 MB 0,08 MB 0,20% 3
Jul 2020 * 2390 9 0,38% 64,22 MB 0,16 MB 0,24% 0
Aug 2020 * 1572 12 0,76% 62,20 MB 0,10 MB 0,16% 0
Sep 2020 * 1649 7 0,42% 92,40 MB 0,10 MB 0,10% 0
Okt 2020 * 1699 10 0,59% 70,68 MB 0,09 MB 0,12% 0
Nov 2020 * 1648 9 0,55% 40,27 MB 0,11 MB 0,28% 2
Dez 2020 *) 1906 5 0,26% 90,22 MB 0,12 MB 0,13% 0
Jan 2021 * 1869 7 0,37% 46,63 MB 0,05 MB 0,12% 0
Feb 2021 * 1495 4 0,26% 38,57 MB 0,02 MB 0,06% 0
Mär 2021 * 2473 7 0,28% 25,02 MB 0,05 MB 0,19% 0
Apr 2021 * 1643 3 0,18% 38.96 MB 0,02 MB 0,05% 0
May 2021 * 1782 2 0,11% 28.16 MB 0,01 MB 0,02% 0
Jun 2021 * 1447 3 0,21% 23.33 MB 1,54 MB 6,61% 0
Jul 2021 * 1992 8 0,40% 31.47 MB 2.39 MB 7,62% 1
Aug 2021 * 2330 3 0,13% 43.63 MB 0.76 MB 1,75% 0
Sep 2021 * 1796 11 0,61% 29.18 MB 0.77 MB 2,65% 3
Okt 2021 * 1636 7 0,43% 30.77 MB 0.27 MB 0,87% 1
Nov 2021 * 1444 5 0,34% 44.50 MB 0.51 MB 1,14% 0
Dez 2021 * 1712 5 0,29% 22.26 MB 0.28 MB 1,28% 0
Jan 2022 * 1996 7 0,35% 27.97 MB 0.95 MB 3,40% 3
Feb 2022 * 1509 6 0,40% 21.52 MB 1.48 MB 6,85% 3
Mar 2022 * 1705 3 0,18% 25.79 MB 0.03 MB 0,12% 1
Apr 2022 * 1521 7 0.46% 26.03 MB 0.14 MB 0.54% 2
Mai 2022 * 1557 2 0.13% 25.69 MB 0.03 MB 0.13% 1
Jun 2022 * 1463 0 0.0% 32.80 MB 0.0 MB 0.0% 0
Jul 2022 * 1358 4 0.29% 23.41 MB 0.06 MB 0.25% 0
Aug 2022 * 1371 2 0.15% 23.70 MB 0.23 MB 0.95% 1
Sep 2022 * 1368 3 0.22% 25.13 MB 0.13 MB 0.05% 0
Okt 2022 * 1218 1 0.08% 18.62 MB 0.02 MB 0.10% 0
Nov 2022 * 1619 10 0.62% 21.4.56 MB 0.19 MB 0.89% 3
Dez 2022 * 1399 7 0.50% 22.48 MB 0.13 MB 0.58% 2
Jan 2023 * 1824 12 0.66% 49.01 MB 0.22 MB 0.44% 0
Feb 2023 * 1885 11 0.58% 25.97 MB 0.15 MB 0.58% 0
Mar 2023 * 1941 2 0.10% 35.27 MB 0.10 MB 0.30% 0
Apr 2023 * 1777 4 0.23% 30.12 MB 0.04 MB 0.13% 2
May 2023 * 1815 4 0.22% 30.09 MB 0.07 MB 0.22% 0
Jun 2023 * 1688 8 0.47% 48.19 MB 0.10 MB 0.21% 0
Jul 2023 * 1370 4 0.29% 26.66 MB 0.03 MB 0.11% 1
Aug 2023 * 1455 5 0.34% 25.55 MB 0.10 MB 0.37% 0
Sep 2023 * 1339 5 0.38% 43.12 MB 0.06 MB 0.14% 1
Okt 2023 * 1843 4 0.22% 20.52 MB 0.04 MB 0.21% 1
Nov 2023 * 1856 7 0.38% 25.04 MB 0.10 MB 0.40% 2
Dez 2023 * 2143 7 0.33% 24.07 MB 0.12 MB 0.49% 0
Jan 2024 * 2306 6 0.28% 47.20 MB 0.07 MB 0.14% 0
Feb 2024 * 2123 6 0.28% 46.50 MB 0.06 MB 0.13% 1
Mär 2024 * 1423 8 0.56% 64.62 MB 0.16 MB 0.25% 0
Apr 2024 * (Hochrechnung) 1205 8 0.67% 45.66 MB 0.15 MB 0.32% 8
  to be continued...

Blocking spam from foreign networks
Due to extensive increase of spam, I've started blocking many foreign networks from connection to my mailserver (since Jan 2007).
Thanks for understanding.

 
Greylisting
Due to another extensive increase of spam, I've started to use greylisting on my mailserver. This means first contact on mailserver is denied with hint for a delay, and only after a defined time period it will be accepted.
Thanks for understanding.

 


Anregungen? EMail an   webdesign (aT) singvogel.net